|
|
If you have information on Marriage Records that you would like to share please email it to us at info@canebrakeghs.com |
Persons Listed in 1850 Conecuh Co., Ala. Census
Whose Marriage Records Are in Monroe Co. Ala.
Husband |
Wife |
Marriage Date |
| Higdon, Royal B. | Ivey, Nancy | 10/07/1833 |
| Hawthorne, George W. | Anderson, Adeline Matilda | 03/06/1834 |
| Hixon, John | Thomas, Sarah | 01/08/1835 |
| Betts, James Marion | Knighten, Cynthelia Mariah | 01/09/1835 |
| Mims, Henry | Grace, Caroline | 08/10/1835 |
| Smith, Calvin W. | Johnson, Charity | 09/??/1835 |
| Partin, Charles Jones | Riley, Tempa | 02/04/1836 |
| Martin, Joseph | Partin Elender | 3/16/1837 |
| House, James | Hayle, Caroline | 12/04/1837 |
| Lee, Rev. George Lassiter | Henderson, Nancy C. | 10/11/1838 |
| Hall, Wm. A. | English, Elizabeth A. | 01/17/1839 |
| McInis, James | McLain, Mary A. | 06/11/1839 |
| Green, Christopher W. | Watson, Frances | 11/27/1839 |
| Brantley, John | Dennard, Tabitha (Pace) | 11/26/1839 |
| McPherson, Wm. | Searight, Mary | 02/24/1840 |
| Betts, Isaac H. | Anderson, Amanda T. | 12/16/1840 |
| Smith, Arthur | Bryant, Amanda | 05/12/1842 |
| Thames, Friendly | Sturdivant, Lurana | 05/15/1842 |
| Crawford, Seaborne | Slater, Frances | 11/01/1842 |
| McNeil, Daniel M. | Booker, Lucy | 10/18/1842 |
| Stanton, John S. | Daniel, Eliza Ann | 07/26/1843 |
| Morrow, Rev W.M. C. | McCreary, Martha A. | 06/24/1844 |
| Cunningham, Wm. | Fox, Sarah | 07/03/1844 |
| Smith, Arthur | Bowden, Alvany | 09/16/1844 |
| Johnson, William | Hausey, Sarah | abt 1844 |
| Hixon, George K. | Grace, Amanda M. | 09/03/1846 |
| Mixon, Abbott | Snowden, Martha A. | 10/03/1846 |
| Watson, Wm. | Sampey, Ann Jane | 10/22/1846 |
| Malden, Tyne H. | Betts, Emily | 11/02/1847 |
| Bethea, Evander J. | Sowell, Sarah M. | 11/02/1847 |
| Simonds, Edward | Peebles, Elizabeth | 12/19/1847 |
| Brantley, Hilliard | Stokes, Emeline | 01/06/1848 |
| Richardson, F. E. | Robinson, Ann Maria | 05/23/1848 |
| Dawes, Jeremiah | Robinson, Nancy A. G. C. | 06/08/1848 |
| Dukes, George L. | Watson, Narcissa | 10/25/1848 |
| Gulley, James L. | Nettles, Eleanor | 10/22/1849 |
| Stallworth, Wm. A. | McCants, Selina Agnes | 11/10/1849 |
| Salter, Enoch | Booker, Eliza | 11/22/1849 |
| Jones, James | Pipkin, Martha L.L. | 09/04/1850 |
Source: Deep South Genealogical Society - Vol. VIII, Number 1 - Aug 1969, pp. 38; Contributed to DSGQ by Rev. Franklin S. Moseley of Eutaw, Ala.; Published by the Mobile Genealogical Society, Inc., Mobile, Alabama.