|
|
If you have information on the 1925 Civil War Confederate Pension Roll in Conecuh County that you would like to share please email it to us. |
Evergreen Courant Jan. 7, 1925
|
1925
Confederate Veterans on
Pension Roll of Alabama
Information below taken from article that appeard in the Evergreen Courant on January 7, 1925 listing the pensioners of Conecuh County.
Alphabetical List of Pensioners of Conecuh County, By Class
strong> |
|
As of January 1st, 1925 |
|
| CLASS ‘A’ | |
| Alexander, James | McKenzie, AL |
| Andrews, J.T. | Bermuda, AL |
| Ard, George W. | Range, AL |
| Brown, William | Evergreen, Nymph Rt., AL |
| Boutwell, W.A. | Belleville, AL |
| Benson, William | Garland, Rt 2, AL |
| Crawford, J.S. | Evergreen, Rt. B, AL |
| Crenshaw, Howell | Evergreen, AL |
| Callihan, C.T. | Evergreen, AL |
| Carter, L.W. | Evergreen, AL |
| Daniels, J.J. | Evergreen, Rt. A, AL |
| Deason, J.P. | Owassa, Rt 1, AL |
| Etheridge, G.W. | Castleberry, AL |
| Easley, A.A. | Garland, Rt 2, AL |
| Frashier, J.T. | Evergreen, AL |
| Guy, J.G. | Evergreen, Herbert Route, AL |
| Howell, D.W. | McKenzie, Rt. 2, AL |
| Hart, R.S. | Brooklyn, AL |
| Hagood, T.S. | Evergreen, AL |
| Kendrick, Asa A. | Garland, Rt 2, AL |
| Lee, Jno. M. | Evergreen, Rt. B, AL |
| Langham, J.T. | Garland, Rt 2, AL |
| Langham, G. ? | Georgiana, Rt. 4, AL |
| Long, S.M. | Range, AL |
| Middleton, M.W. | Garland, Rt. ?, AL |
| Morris, J.A.J. | Bermuda, AL |
| Manning, S.J. | McKenzie, Rt. 2, AL |
| Miller, ? | Range, AL |
| McInnis, J.W. | Repton, Rt. 1, AL |
| Nichols, Isham | Evergreen, Rt. B, AL |
| Northcutt, G.W. | Owassa, Rt 1, AL |
| Pullen, M.M. | Evergreen, AL |
| Peavy, M. | Evergreen, AL |
| Peavy, T.P. | Shreve, AL |
| Robinson, E.H. | Brooklyn, AL |
| Robinson, R.T.C. | Range, AL |
| Ryland, R.L. | Bermuda, AL |
| Sanders, Joseph | Evergreen, Rt. A, AL |
| Sheffield, W.H. | Herbert, AL |
| Simmons, A.J. | Owassa, Rt 1, AL |
| Smith, Jacob | Castleberry, Rt. 2, AL |
| Smith, N. | Belleville, AL |
| Stuckey, Jno. S. | Skinnerton, AL |
| Thompson, Geo. W. | Repton, AL |
| Worrell, J.S. | Castleberry, Rt. 3, AL |
| CLASS 1, $27.50 | |
| Baird, Margaret G. | Castleberry, AL |
| Brown, Jane S. | Owassa, Rt. 1, AL |
| Brown, Martha A. | Evergreen, AL |
| Bolton, Elvina | Evergreen, Rt. A, AL |
| Boyles, Mary A. | Evergreen, Rt. A, AL |
| Brittingham, Elizabeth | Evergreen, Rt. B, AL |
| Boulware, Margaret M. | Brooklyn, AL |
| Carter, Amanda C. | Repton, AL |
| Clark, Amanda | Owassa, Rt. 1, AL |
| Chapman, M.?. | Evergreen, AL |
| Cobb, Martha E. | Owassa, Rt. 1, AL |
| Davis, M.O. | Herbert, AL |
| Davis, Manda | Georgiana, Rt. 4, AL |
| Dollihite, Martha E. | Castleberry, AL |
| Ellis, Charlotte | Evergreen, Rt. B, Evergreen |
| Gannt, Sarah Ann | Evergreen, AL |
| Griffin, Nancy J. | Evergreen, AL |
| Hutto, Mary C. | Repton, AL |
| Horton, Kenzie E. | McKenzie, Rt. 1, AL |
| Johnson, M.M. | Evergreen, Rt. B, AL |
| Jones, Mary A. | Herbert, AL |
| Kelly, Effie | Castleberry, AL |
| Lang, Margaret A. | Castleberry, AL |
| Lofton, Abagail | Red Level, Rt. 1, AL |
| Lamkin, Nancy J. | Owassa, Rt. 1, AL |
| Miller, L.J. | Georgiana, Rt. 4, AL |
| Stallworth, Elizabeth H. | Evergreen, AL |
| Shaver, Martha A. | Herbert, AL |
| Taliaferro, Mary A. | Evergreen, AL |
| Traweek, L.J. | Evergreen, Rt. A, AL |
| Thomas, Delaney | Herbert, AL |
| Wade, Martha A. | Brooklyn, AL |
| CLASS 2, $22.50 | |
| Anthony, Mary M. | Evergreen, Rt. B, AL |
| Adams, Nancy | Evergreen, Herbert Route, AL |
| Alexander, Hettie | Repton, AL |
| Beasley, Nancy A. | Owassa, Rt. 1, AL |
| Boyett, Fannie | Owassa, AL |
| Brooks, Louisa | Evergreen, Rt. A, AL |
| Brown, Jane S. | Owassa, Rt. 1, AL |
| Bradberry, Mamie G. | Belleville, AL |
| Brewer, Susan M. | Brooklyn, AL |
| Davis, Missouri A. | Castleberry, AL |
| Diamond, Matilda | Owassa, Rt. 1, AL |
| Dunford, Annie J. | Evergreen, AL |
| Ellis, Susan J. | Evergreen, Rt. B, AL |
| Ellis, Mary J. | Castleberry, AL |
| Farish, Sue C. | Repton, RT 1, AL |
| Feagin, Cynthia | Brooklyn, AL |
| Graham, Kate E. | Evergreen, Rt. B, AL |
| Graydon, Sallie | Evergreen, AL |
| Hawthorne, Laura | Castleberry, AL |
| Hyde, Joanna | Herbert, AL |
| Johnson, M.E. | Castleberry, AL |
| Jones, Mary A. | Evergreen, AL |
| Kendrick, Frances R. | Evergreen, RT B, AL |
| Knight, E.B. | Evergreen, AL |
| McCall, L.C. | Evergreen, AL |
| McCrory, Ella | Garland, Rt. 2, AL |
| Mitchell, Vinie | McKenzie, RT 1, AL |
| Myers, E.J. | Owassa, AL |
| Moorer, A.E. | Evergreen, AL |
| Powell, Emma | Evergreen, AL |
| Philyaw, F.M. | McKenzie, Rt. 1, AL |
| Shaver, Martha A. | Herbert, AL |
| Stallworth, A.A. | Herbert, AL |
| Stephens, W.B. | Shreve, AL |
| Searcy, Ann E. | Evergreen, AL |
| Thornton, E. McB. | Castleberry, AL |
| Tomlinson, Emily | Evergreen, Rt. B, AL |
| CLASS 3, $18.50 | |
| Ammons, L. | Paul, AL |
| Brown, Emma | Evergreen, AL |
| Brown, Mary E. | McKenzie, Rt. 2, AL |
| Castleberry, M.J. | Castleberry, AL |
| Chapman, Malda C. | Evergreen, Rt. B, AL |
| Dunn, Margaret V. | Evergreen, Rt. A, AL |
| Floyd, M.E. | Evergreen, AL |
| Floyd, V.B. | Evergreen, AL |
| Fowler, Willie M. | Bermuda, AL |
| Henderson, Sarah E. | Evergreen, AL |
| Johnson, L.A. | McKenzie, Rt. 1, AL |
| Kendall, R.J. | Brooklyn, AL |
| Locke, F.J. | Range, AL |
| McClammy, Sarah E. | Garland, Rt. 1, AL |
| McKittrick, Margaret | Evergreen, AL |
| Salter, Eugenia A. | Evergreen, AL |
| Snowden, Jennie B. | Brooklyn, AL |
| Thomas, Mary C. | Herbert, AL |
| Wright, Ida V. | Evergreen, AL |
The following persons whose names appear in the above list have died since October 1st; as one pension is paid after death their names will be stricken after January Quarter.
R.I. Crenshaw, Nancy J. Lamkin
This list was published in the Evergreen Courant, January 7, 1925, Lamar Matkin, Publisher |
|